Sadar Bazaar, Delhi
GST No. 07ACKFS4966K1ZE
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Material | Cellulose |
Temperature Range | 120-150 Degree C |
Size | 19 x 90 mm and 28 X100 |
Application | Industrial |
Thickness | 6 -10 micron |
Retention Efficiency | 99.95% |
Media | Cellulose |
Properties | Unit of Measurement |
Value | Variations |
Media | n/a | Cellulose | n/a |
Thickness | mm | Single Or Double | |
Particle Retention for Single Thickness | m | For single thickness 10 m Nominal Particle Retention |
_ |
Particle Retention for Double Thickness | m | For Double thickness 6 m Nominal Particle Retention |
_ |
Maximum Operative Temperature | Centigrade ( Degree C) | 120-150 Degree C | Max. |
Binder | - | No Binder | - |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Brand | MS |
Capacity | 1000 packs |
Country of Origin | Made in India |
Material | Glass Micro Fibre |
Color | White |
Usage/Application | For Stack Monitoring |
Thickness | 1.5-2.0 mm |
Temperature Range | 500 Degree C |
Specification
Properties | Unit of Measurement | Value | Variations |
Media | n/a | Micro Glass Fiber | n/a |
Thickness | mm | 1.5-2.0 | - |
Particle Retention for Single Thickness | m | For single thickness 1.6 m | - |
Particle Retention for Double Thickness | m | For Double thickness 0.8 m | - |
Maximum Operative Temperature | Centigrade ( Degree C) | 500 Degree C | Max. |
Binder | - | No Binder | - |
Retention Efficiency | % | 100 | Max |
Micro Glass Fiber Thimbles Type-Mgft ( Cpcb,Npt & Lit Approved )
Additional Information:
Explore More Products
© Shri Krishna Scientific Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited